DELIVERABLES | MICRO | BRONZE | SILVER | GOLD | Platinum |
Monthly Cost INR | *9500 | *17,500 | *22,500 | *30,500 | *40,500 |
Keywords | up to 5 | up to 15 | up to 20 | up to 30 | up to 50 |
Duration | 1 Month | 1 - 3 Months | 3 - 6 Months | 3 - 6 Months | 3 - 6 Months |
Initial Website Analysis | |||||
Competition Analysis | |||||
content Optimization | |||||
Onsite Recommendation | |||||
Image Optimization | |||||
Google Analytic Setup | |||||
Google Search Console Setup | |||||
Google Sitemap Setup | |||||
HTML Code Correction | |||||
Broken Link Correction | |||||
Search Engine submission | 10 | 20 | 30 | 50 | |
Classified Ad post | 20 | 60 | 100 | 150 | 200 |
Directory Submission | |||||
Social Bookmarking | 50 | 100 | 150 | 200 | 250 |
Press Release (if provided) | 1 | 2 | 5 | ||
Article Creation – Blogs (Blog must be installed) | 4 | 6 | 10 | 15 | |
Blog Commenting | 5 | 10 | 20 | 25 | |
Google my business posts | 2 | 4 | 6 | 8 | 10 |
Facebook Business Page Creation | |||||
Instagram Business account creation | |||||
Reporting | Monthly | Monthly | Monthly | Weekly | Weekly |
*GST @ 18% Applicable. |
Sl.no | Operations | Bronze Plan (Rs.7000) | Silver Plan (Rs.10000) | Gold Plan (Rs.20000) | Platinum Plan (Rs.25000) |
1 | Facebook page creation and posts | 2 posts | 7 posts | 15 posts | 25 posts |
2 | Facebook group sharing | 2-5 | 5-10 | 10-15 | 20-25 |
3 | Instagram Posts | 2 posts | 7 posts | 15 posts | 25 posts |
4 | Twitter page creation and posts | 2 posts | 7 posts | 15 posts | 25 posts |
5 | YouTube Channel Optimization, video posting | 3 videos | 3 videos | 5 videos | 10 videos |
6 | Reporting | Monthly | Monthly | Monthly | Monthly |
*GST @ 18% Applicable. *Google Ads Set Up Fees: Rs. 9000/- +GST *Facebook Ads Set Up Fees: Rs. 9000/- +GST *Monthly Maintenance Fees for Paid Campaigns: 30% of the Monthly budget . |
We'd love to answer any questions you may have. Contact us and discuss your business objectives & we will let you know how we can help you.