| DELIVERABLES | MICRO | BRONZE | SILVER | GOLD | Platinum |
| Monthly Cost INR | Rs.16530 14500 | Rs.30187 26250 | Rs.38812 33750 | Rs.45540 39600 | Rs.51750 45000 |
| Keywords | 5-10 | 15-20 | 20-30 | 30-50 | 50-70 |
| In Depth Analysis | |||||
| Content Analysis | |||||
| Competition Analysis | |||||
| Keyword Analysis | |||||
| Broken Link Analysis | |||||
| On Page Optimization | |||||
| Header Tag Optimization | |||||
| Internal Link Optimization | |||||
| Content Optimization | |||||
| Robots.txt Analysis | |||||
| Sitemap Analysis | |||||
| Search Console Set Up | |||||
| Google Analytic Set Up | |||||
| HTML Code Filtration Suggestions | |||||
| Title and Meta Tag Optimization | |||||
| Image Optimization | |||||
| Website UI Testing | |||||
| Backlink Analysis | |||||
| Listing on Google My Business | 2 | 4 | 6 | 8 | 10 |
|
Content Marketing |
|||||
| Article Submission | 8 | 12 | 20 | 30 | |
| Press Release Submissions (If Provided) | 1 | 2 | 5 | ||
|
Off Page Optimization |
|||||
| Social Bookmarking | 80 | 150 | 200 | 250 | 300 |
| Directory Submission | |||||
| Classified Submission | 30 | 70 | 120 | 160 | 200 |
| PDF Submission | 3 | 8 | 12 | 18 | 20 |
| Search Engine Submission | 5 | 8 | 12 | 16 | 20 |
| Image Promotion | 5 | 8 | 12 | 16 | 20 |
| Blog Commenting | 5 | 10 | 15 | 20 | 25 |
| Q & A Participation | 4 | 8 | 12 | 16 | 20 |
|
Reporting |
|||||
| Search Engine Ranking Report | Monthly | Monthly | Monthly | Monthly | Monthly |
| Activity Report | Monthly | Monthly | Monthly | Monthly | Monthly |
| Sl.no | Operations | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan |
| 1 | Cost INR | Rs.9000 8,500 | Rs.12500 11,500 | Rs.24000 22,500 | Rs.38000 35,000 |
| 2 | Facebook page creation and posts | 2 posts | 7 posts | 15 posts | 25 posts |
| 3 | Facebook group sharing | 2-5 | 5-10 | 10-15 | 20-25 |
| 4 | Instagram Posts | 2 posts | 7 posts | 15 posts | 25 posts |
| 5 | Twitter page creation and posts | 2 posts | 7 posts | 15 posts | 25 posts |
| 6 | YouTube Channel Optimization, video posting | 3 videos | 3 videos | 5 videos | 10 videos |
| 7 | Instagram and Facebook, Reels Posting | 3 Reels | 3 Reels | 5 Reels | 10 Reels |
| 7 | Reporting | Monthly | Monthly | Monthly | Monthly |
|
* GST @ 18% Applicable. * Google Ads Set Up Fees: Rs.10350 9000 +GST * Facebook Ads Set Up Fees: Rs.10350 9000 +GST * Monthly Maintenance Fees for Paid Campaigns: 30% of the Monthly budget. |
|||||
We'd love to answer any questions you may have. Contact us and discuss your business objectives & we will let you know how we can help you.