placing your website higher in search engines like Google, (SEO) services bring more organic traffic to your business. WebDreams India, the (SEO) company in hubli, provides successful (SEO) solutions that put your business in a superior position on the internet and create more quality leads to your site.
DELIVERABLES | MICRO | BRONZE | SILVER | GOLD | Platinum |
Monthly Cost USD | *$ 203 | *$ 366 | *$ 471 | *$ 552 | *$ 628 |
Keywords | 5-10 | 15-20 | 20-30 | 30-50 | 50-70 |
In Depth Analysis | |||||
Content Analysis | |||||
Competition Analysis | |||||
Keyword Analysis | |||||
Broken Link Analysis | |||||
On Page Optimization | |||||
Header Tag Optimization | |||||
Internal Link Optimization | |||||
Content Optimization | |||||
Robots.txt Analysis | |||||
Sitemap Analysis | |||||
Search Console Set Up | |||||
Google Analytic Set Up | |||||
HTML Code Filtration Suggestions | |||||
Title and Meta Tag Optimization | |||||
Image Optimization | |||||
Website UI Testing | |||||
Backlink Analysis | |||||
Listing on Google My Business | 2 | 4 | 6 | 8 | 10 |
Content Marketing |
|||||
Article Submission | 8 | 12 | 20 | 30 | |
Press Release Submissions (If Provided) | 1 | 2 | 5 | ||
Off Page Optimization |
|||||
Social Bookmarking | 80 | 150 | 200 | 250 | 300 |
Directory Submission | |||||
Classified Submission | 30 | 70 | 120 | 160 | 200 |
PDF Submission | 3 | 8 | 12 | 18 | 20 |
Search Engine Submission | 5 | 8 | 12 | 16 | 20 |
Image Promotion | 5 | 8 | 12 | 16 | 20 |
Blog Commenting | 5 | 10 | 15 | 20 | 25 |
Q & A Participation | 4 | 8 | 12 | 16 | 20 |
Reporting |
|||||
Search Engine Ranking Report | Monthly | Monthly | Monthly | Monthly | Monthly |
Activity Report | Monthly | Monthly | Monthly | Monthly | Monthly |
Social media marketing services To grow your business and improve customer engagement and sales, concentrate your business promotion activities on social media such as Facebook, Instagram, LinkedIn, and Twitter. As a reliable Social media marketing agency in Hubli, WebDreams India assists you to build your brand and design customer-focused social media campaigns.
Sl.no | Operations | Bronze Plan ($ 98) | Silver Plan ($ 140) | Gold Plan ($ 279) | Platinum Plan ($ 349) |
1 | Facebook page creation and posts | 2 posts | 7 posts | 15 posts | 25 posts |
2 | Facebook group sharing | 2-5 | 5-10 | 10-15 | 20-25 |
3 | Instagram Posts | 2 posts | 7 posts | 15 posts | 25 posts |
4 | Twitter page creation and posts | 2 posts | 7 posts | 15 posts | 25 posts |
5 | YouTube Channel Optimization, video posting | 3 videos | 3 videos | 5 videos | 10 videos |
6 | Reporting | Monthly | Monthly | Monthly | Monthly |
* Google Ads Set Up Fees: $ 126 * Facebook Ads Set Up Fees: $ 126 * Monthly Maintenance Fees for Paid Campaigns: 30% of the Monthly budget. |
We'd love to answer any questions you may have. Contact us and discuss your business objectives & we will let you know how we can help you.